<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel rdf:about="http://www.uscgd9safetyzones.com/go/site/1295/">
		<title>Pictures and Videos</title> 
		<link>http://www.uscgd9safetyzones.com/go/doctype/1295/16472/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.uscgd9safetyzones.com/go/doc/1295/309989/" />
					<rdf:li rdf:resource="http://www.uscgd9safetyzones.com/go/doc/1295/307759/" />
					<rdf:li rdf:resource="http://www.uscgd9safetyzones.com/go/doc/1295/305681/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.uscgd9safetyzones.com/go/doc/1295/309989/">
		<title>Bighead and Silver Carp Poster</title>
		<link>http://www.uscgd9safetyzones.com/go/doc/1295/309989/</link>
		<content:encoded><![CDATA[
			<div><a href="http://www.uscgd9safetyzones.com/go/doc/1295/309989/"
				title="Bighead and Silver Carp Poster"><img src="http://www.uscgd9safetyzones.com/clients/1295/external/309989/4"
				alt="Bighead and Silver Carp Poster"/></a></div>
			<div><p><span style="font-size: small; font-family: times new roman,times;">The following poster shows an image of the Bighead and Sliver Carp, two invasive fish spreading within the Mississippi River and approaching the Great Lakes Regions causing harm to native fish and wildlife.</span></p></div>
		]]></content:encoded>
		<dc:subject>Pictures and Videos</dc:subject>
		<dc:publisher>USCG District 9</dc:publisher>
		<dc:date>2009-08-12T15:55:43Z</dc:date>
	</item>
	<item rdf:about="http://www.uscgd9safetyzones.com/go/doc/1295/307759/">
		<title>Dispersal Barrier aerial map</title>
		<link>http://www.uscgd9safetyzones.com/go/doc/1295/307759/</link>
		<content:encoded><![CDATA[
			<div><a href="http://www.uscgd9safetyzones.com/go/doc/1295/307759/"
				title="Dispersal Barrier aerial map"><img src="http://www.uscgd9safetyzones.com/clients/1295/external/307759/4"
				alt="Dispersal Barrier aerial map"/></a></div>
			<div><p><span style="font-size: small; font-family: times new roman,times;">This image is an&nbsp;aerial view&nbsp;of the Aquatic Nuisance Species Dispersal Barrier, located on the Chicago Sanitary and Ship Canal in Romeoville, IL.</span></p></div>
		]]></content:encoded>
		<dc:subject>Pictures and Videos</dc:subject>
		<dc:publisher>USCG District 9</dc:publisher>
		<dc:date>2009-08-12T12:25:54Z</dc:date>
	</item>
	<item rdf:about="http://www.uscgd9safetyzones.com/go/doc/1295/305681/">
		<title>ANS Dispersal Barrier aerial illustration</title>
		<link>http://www.uscgd9safetyzones.com/go/doc/1295/305681/</link>
		<content:encoded><![CDATA[
			<div><a href="http://www.uscgd9safetyzones.com/go/doc/1295/305681/"
				title="ANS Dispersal Barrier aerial illustration"><img src="http://www.uscgd9safetyzones.com/clients/1295/external/305681/4"
				alt="ANS Dispersal Barrier aerial illustration"/></a></div>
			<div><p><span style="font-size: small; font-family: times new roman,times;">This image is an illustration of the Aquatic Nuisance Species Dispersal Barrier, located on the Chicago Sanitary and Ship Canal in Romeoville, IL.</span></p></div>
		]]></content:encoded>
		<dc:subject>Pictures and Videos</dc:subject>
		<dc:publisher>USCG District 9</dc:publisher>
		<dc:date>2009-08-12T12:22:39Z</dc:date>
	</item>
</rdf:RDF>



